65 Acres Sullivan - Approximately 63 acres woods. Adjoins the Dark Hollow Natural Area. Subject to final survey $2500/acre.
MLS# | 20046962 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 199 |
Story(s) | NA |
---|---|
Acreage | 65.00 |
Area Information | |
---|---|
State | MO |
County | Sullivan |
City | Milan |
Zip Code | 63556 |
Area | Sullivan |
School District | Green City R-I |
Elementary School | Green City Elem. |
Middle School | Green City High |
High School | Green City High |
Listing VS Median (in 63556) | |
Price: $162,500 low | high Med: $289,250 On Site: 199 low | high Med: 199 |