FANTASTIC 2-STORY on a cul-de-sac offering 4 BED/3 BATH/3 CAR w/4ft extension on 3rd bay*Bright & spacious w/semi-open ML flr plan, 9' ceilings ML & LL, 6-panel doors, Dual Syst HVAC, water softener*Kitchen boasts 42" cabinets w/crown, glass mosaic backsplash, centr island/breakfast bar, pantry & Breakfast Rm w/bay & dry bar*The hall leading to the sep Dining Rm features more cabinets/serving area...Beautiful area to entertain w/coffered ceiling, crown & special molding*Office w/French doors*Large Family Rm w/gas FP & bay window providing lots of natural light, ceiling fan*1/2 Bath & ML Laundry*Master features 2 spacious walk-in closets, coffered ceiling & attached full bath w/soaking tub, sep shower, priv commode, CT flr*Hall Bath w/separation from the two vanities & room w/toilet, tub/shower combo, & linen closet*Unfinished LL has egress & rough-in to expand the living space to fit your needs*Patio with built-in firepit, level back & side yard*Community pool/clubhouse & fishing pond!
MLS# | 21011602 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 31 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,050 |
Garage | 3 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 16x10 |
IQWeb_mls_maris_Optional_03 | 15x10 |
IQWeb_mls_maris_Optional_04 | 13x10 |
IQWeb_mls_maris_Optional_06 | 14x10 |
IQWeb_mls_maris_Optional_07 | 12x15 |
IQWeb_mls_maris_Optional_14 | Concrete,Egress Window(s),Full,Concrete,Bath/Stubbed,Sump Pump,U |
IQWeb_mls_maris_Optional_16 | 500 |
IQWeb_mls_maris_Optional_17 | Pool |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 80x152x117x103 |
IQWeb_mls_maris_Optional_20 | 3746 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | High Ridge |
Zip Code | 63049 |
Area | Northwest |
Community Name | Harter Farms |
School District | Northwest R-I |
Elementary School | Brennan Woods Elem. |
Middle School | Northwest Valley School |
High School | Northwest High |
Listing VS Median (in Harter Farms) | |
Price: $314,900 low | high Med: $285,900 SqFt: 3,050 low | high Med: 2,605 $ / SqFt: $103 low | high Med: $111 On Site: 31 low | high Med: 31.500000 Sourced by Back At You |