Great home for Investor, needs complete rehab. Home offers three bedrooms with one full bath and two half baths, one car garage, hardwood floors thru out. Electrical panel, furnace and a/c unit has been replaced. Home is being sold AS IS.
MLS# | 21020268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,015 |
Garage | 1 |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Bathroom in LL |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0060 / 0061 - 0111 / 0104 |
IQWeb_mls_maris_Optional_20 | 1398 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63136 |
Area | Hazelwood Central |
Community Name | Hathaway Manor 10 |
School District | Riverview Gardens |
Elementary School | Lewis and Clark Elem. |
Middle School | Westview Middle |
High School | Riverview Gardens Sr. High |
Listing VS Median (in Hathaway Manor 10) | |
Price: $35,000 low | high Med: $35,000 SqFt: 1,015 low | high Med: 1,015 $ / SqFt: $34 low | high Med: $34 On Site: 9 low | high Med: 9 Sourced by Back At You |