Description
1.5 story house in sought after area, rockwood school district, open floor plan, 2 story greatroom. hardwood floor in great room, master bedroom on main floor, master bathroom with separated tub and shower . finished basement with recreation room and half bath. fenced level back yard. great price for the area, it will not last long.
Details
MLS# | 20076596 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1990 |
---|
Days On Site | 100 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 4 Total |
---|
Garage | 2 |
---|
Story(s) | 1.5 Story |
---|
Acreage | 0.15 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $182.34 | Min Sale Price: $245,000 | Max Sale Price: $475,000 | Med Sale Price: $276,959 |
Date: Jan 2021 | Sales: 30 | Avg $ Per SqFt: $177.57 | Min Sale Price: $110,000 | Max Sale Price: $650,000 | Med Sale Price: $258,000 |
Date: Dec 2020 | Sales: 52 | Avg $ Per SqFt: $152.82 | Min Sale Price: $1,175 | Max Sale Price: $662,000 | Med Sale Price: $263,000 |
Date: Nov 2020 | Sales: 58 | Avg $ Per SqFt: $161.98 | Min Sale Price: $1,200 | Max Sale Price: $650,000 | Med Sale Price: $257,500 |
Date: Oct 2020 | Sales: 97 | Avg $ Per SqFt: $159.36 | Min Sale Price: $1,000 | Max Sale Price: $855,000 | Med Sale Price: $260,000 |
Date: Sep 2020 | Sales: 97 | Avg $ Per SqFt: $164.78 | Min Sale Price: $950 | Max Sale Price: $705,000 | Med Sale Price: $260,000 |
Date: Aug 2020 | Sales: 84 | Avg $ Per SqFt: $161.48 | Min Sale Price: $1,650 | Max Sale Price: $685,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 120 | Avg $ Per SqFt: $158.05 | Min Sale Price: $975 | Max Sale Price: $707,500 | Med Sale Price: $263,000 |
Date: Jun 2020 | Sales: 108 | Avg $ Per SqFt: $160.38 | Min Sale Price: $1,450 | Max Sale Price: $725,000 | Med Sale Price: $277,500 |
Date: May 2020 | Sales: 96 | Avg $ Per SqFt: $173.34 | Min Sale Price: $1,700 | Max Sale Price: $750,000 | Med Sale Price: $280,250 |
Date: Apr 2020 | Sales: 153 | Avg $ Per SqFt: $140.54 | Min Sale Price: $750 | Max Sale Price: $725,000 | Med Sale Price: $244,900 |
Date: Mar 2020 | Sales: 92 | Avg $ Per SqFt: $157.27 | Min Sale Price: $1,425 | Max Sale Price: $657,500 | Med Sale Price: $247,500 |
Feb 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $182.34 |
Min Sale Price: | $245,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $276,959 |
Jan 2021 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $177.57 |
Min Sale Price: | $110,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $258,000 |
Dec 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $152.82 |
Min Sale Price: | $1,175 |
Max Sale Price: | $662,000 |
Med Sale Price: | $263,000 |
Nov 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $161.98 |
Min Sale Price: | $1,200 |
Max Sale Price: | $650,000 |
Med Sale Price: | $257,500 |
Oct 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $159.36 |
Min Sale Price: | $1,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $260,000 |
Sep 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $164.78 |
Min Sale Price: | $950 |
Max Sale Price: | $705,000 |
Med Sale Price: | $260,000 |
Aug 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $161.48 |
Min Sale Price: | $1,650 |
Max Sale Price: | $685,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 120 |
Avg $ Per SqFt: | $158.05 |
Min Sale Price: | $975 |
Max Sale Price: | $707,500 |
Med Sale Price: | $263,000 |
Jun 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $160.38 |
Min Sale Price: | $1,450 |
Max Sale Price: | $725,000 |
Med Sale Price: | $277,500 |
May 2020 |
---|
Sales: | 96 |
Avg $ Per SqFt: | $173.34 |
Min Sale Price: | $1,700 |
Max Sale Price: | $750,000 |
Med Sale Price: | $280,250 |
Apr 2020 |
---|
Sales: | 153 |
Avg $ Per SqFt: | $140.54 |
Min Sale Price: | $750 |
Max Sale Price: | $725,000 |
Med Sale Price: | $244,900 |
Mar 2020 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $157.27 |
Min Sale Price: | $1,425 |
Max Sale Price: | $657,500 |
Med Sale Price: | $247,500 |
Request a showing
Request a showing