MLS# | 18045414 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1971 |
Days On Site | 202 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,726 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 1.80 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | St Clair |
Zip Code | 63077 |
Area | St Clair |
School District | St. Clair R-XIII |
Elementary School | St. Clair/Edgar Murray |
Middle School | St. Clair Jr. High |
High School | St. Clair High |