TO BE BUILT - Fabulous 1350 sq. ft. ranch, Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
MLS# | 21019370 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,360 |
Garage | 3 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x11 |
IQWeb_mls_maris_Optional_03 | 11x12 |
IQWeb_mls_maris_Optional_07 | 10x9 |
IQWeb_mls_maris_Optional_14 | Full,Concrete,Bath/Stubbed |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | xxx |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Savanna Place |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Savanna Place) | |
Price: $240,200 low | high Med: $247,000 SqFt: 1,360 low | high Med: 1,978 $ / SqFt: $177 low | high Med: $125 On Site: 12 low | high Med: 95 Sourced by Back At You |