The amenities in this immaculate home are remarkable. This home is truly a show piece of the subdivision. 4 bedroom home with a partially finished basement and only a quick walk to the community clubhouse and pool. The vibe of the subdivision is incredible and the families and people that hang together, watch out for each other and have fantastic fun on the holidays is absolutely fantastic. This home has all the upgrades and attention to detail that you are looking for! Plus the master bedroom and suite are so intimate and perfect. The main level has a 9 foot ceiling and is the perfect open floor plan for close-knit family time or for the ultimate Super Bowl party celebration. As a 15+ year top producing Realtor, this is the EXACT type of home that I want to live in come make your dreams come true this weekend. This is the one!
MLS# | 21018289 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,848 |
Garage | 3 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Partially Finished |
IQWeb_mls_maris_Optional_16 | 600 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | See Tax Records |
IQWeb_mls_maris_Optional_20 | 3954 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Seckman |
Community Name | Strawberry Ridge |
School District | Fox C-6 |
Elementary School | Lone Dell Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in Strawberry Ridge) | |
Price: $389,900 low | high Med: $343,695 SqFt: 2,848 low | high Med: 1,450 $ / SqFt: $137 low | high Med: $237 On Site: 17 low | high Med: 84 Sourced by Back At You |