Great Investment Opportunity! Cute 2 bed 1 bath home on a nice corner lot. Currently rents for $450/month and is occupied! Please do not disturb tenants. Buyers must have a prequalification letter or proof of funds before showing. Selling AS IS. Great fixer upper! Only once a week showings available.
MLS# | 21014736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1940 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 890 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 451 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C-2(Frnkl) |
Community Name | Winters View |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Winters View) | |
Price: $43,000 low | high Med: $42,250 SqFt: 890 low | high Med: 985 $ / SqFt: $48 low | high Med: $43 On Site: 39 low | high Med: 94.500000 Sourced by Back At You |