MLS# | 18047231 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1966 |
Days On Site | 255 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 888 |
Story(s) | 1 Story |
Acreage | 0.17 |
IQWeb_mls_stlouis_Optional_02 | 1400.00 |
---|
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | Riverview Add |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |