Possible Short Sale being negotiated with bank.
MLS# | 20016071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1981 |
Days On Site | 360 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,740 |
Garage | 2 |
Story(s) | Multi-Level |
Acreage | 0.29 |
Below Grade Sq. Footage | 660 |
---|---|
Total Sq. Footage | 2400.00 |
Area Information | |
---|---|
State | MO |
County | St Charles |
City | St Peters |
Zip Code | 63376 |
Area | Francis Howell Cntrl |
Community Name | Parkwoods North #2 |
School District | Francis Howell R-III |
Elementary School | Fairmount Elem. |
Middle School | Saeger Middle |
High School | Francis Howell Central High |
Listing VS Median (in Parkwoods North #2) | |
Price: $80,000 low | high Med: $150,000 SqFt: 1,740 low | high Med: 1,466 $ / SqFt: $46 low | high Med: $115 On Site: 360 low | high Med: 180.500000 Sourced by Back At You |