Welcome to 2390 Liberty Drive, an exceptionally well maintained, one owner, updated Florissant home! This ranch style home boasts a spacious Living Room, newly updated Kitchen with soft closed White Shaker Cabinetry accented with Subway Tile Backsplash, SS Appliances and Recessed Lighting, adjoining Breakfast Room with convenient coffee bar counter, Master Bedroom w/private Bath, 2 additional well sized Bedrooms, and hallway Full Bath. An adjoining Den/Family Room creates more living space with newer sliding door access to the covered backyard patio. The gleaming hardwood floors are highlighted with newer baseboards, replacement windows have been updated with cordless 2" blinds, accent casings, and fresh paint throughout, all so clean and crisp! The basement is unfinished and ready for future finishings. Other updates include: Roof (2020), HVAC System (2017), extended Concrete Driveway, Electric Panel, Main Stack/Lateral. Come see for yourself what this wonderful home has to offer!
MLS# | 21019606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,376 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_07 | 12x11 |
IQWeb_mls_maris_Optional_08 | 18x12 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Concrete,Unfinished |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 115'x79' |
IQWeb_mls_maris_Optional_20 | 2269 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Florissant |
Zip Code | 63031 |
Area | Hazelwood West |
Community Name | Flamingo Park |
School District | Hazelwood |
Elementary School | Walker Elem. |
Middle School | Northwest Middle |
High School | Hazelwood West High |
Listing VS Median (in Flamingo Park) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,376 low | high Med: 1,376 $ / SqFt: $123 low | high Med: $123 On Site: 10 low | high Med: 10 Sourced by Back At You |