This is a one of a kind home! New carpet, new paint, all new flooring, roof 2012, water heater 2019, garage door opener 2016, deck and fence stained in 2020 with roll out awning on deck (11x!6). Access door from garage to back yard. 6' wood privacy fence, 8x10 storage shed on a slab. Carpeted stairs to basement with spindles. Engineered wood floor in living room. Large trees for lots of shade with tons of daffodils throughout the yard. Water softener, sump pump in lower level. This is a dream home move in ready for anyone not wanting to have to work on a home but simple LIVE and ENJOY! Owner has taken meticulous care for 9 yrs..SHOWINGS START MONDAY, MARCH 22, 2021.
MLS# | 21017141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,104 |
Garage | 2 |
Basement | Y |
Acreage | 0.02 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x10 |
IQWeb_mls_maris_Optional_03 | 12x12 |
IQWeb_mls_maris_Optional_07 | 11x22 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Concrete,Unfinished |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 84x100x84x100 |
IQWeb_mls_maris_Optional_20 | 1392 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | Hickory Forest |
School District | Troy R-III |
Elementary School | Main Street Elem. |
Middle School | Troy Middle |
High School | Troy Buchanan High |
Listing VS Median (in Hickory Forest) | |
Price: $179,900 low | high Med: $189,700 SqFt: 1,104 low | high Med: 1,402 $ / SqFt: $163 low | high Med: $140 On Site: 20 low | high Med: 15.500000 Sourced by Back At You |