MLS# | 18048666 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1908 |
Days On Site | 245 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,226 |
Story(s) | 2 Story |
Acreage | 0.12 |
IQWeb_mls_stlouis_Optional_01 | 720 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1226.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63119 |
Area | Webster Groves |
Community Name | Shields Sub |
School District | Webster Groves |
Elementary School | Bristol Elem. |
Middle School | Hixson Middle |
High School | Webster Groves High |