MLS# | 19043246 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Expired |
Year | 2003 |
Days On Site | 159 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,512 |
Story(s) | 1 Story |
Acreage | 0.41 |
Below Grade Sq. Footage | 1512 |
---|---|
Total Sq. Footage | 1512.00 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Wildwood Lake Annex 01 |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |