Just in time for summer! This lakefront 1.5 story home in Summer Set lake community is the perfect home for lake fun year round! As you enter, you will notice the open floor plan, tons of natural light, and gorgeous lake view. The vaulted great room offers a wood burning fireplace, soaring ceilings, and lake views. The kitchen has S/S appliances, a center island, and a breakfast room. The main floor master suite has a walk in closet and a full bath! Another full bath, laundry room, and attached garage finish the main floor. Upstairs, the massive 15x46 loft area adds great flexibility for the new owner! The finished walkout basement has a family/rec room, an add'n bedroom w/walk in closets, a full bath, and plenty of storage. Outside offers a large deck and patio w/lake views, easy access to lake(could add a dock), a large driveway for addn parking, and much more! The community offers 3 lakes, a beach, a picnic area, a playground, campground, and much more! This will not last long!
MLS# | 21022154 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 2 |
Basement | Y |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x14 |
IQWeb_mls_maris_Optional_07 | 12x10 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Partially Finished,Rec/Family Area,Walk- |
IQWeb_mls_maris_Optional_16 | 433 |
IQWeb_mls_maris_Optional_17 | Clubhouse |
IQWeb_mls_maris_Optional_18 | Community Sewer |
IQWeb_mls_maris_Optional_19 | 120x62 |
IQWeb_mls_maris_Optional_20 | 1750 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Summer Set |
School District | Sunrise R-IX |
Elementary School | Sunrise Elem. |
Middle School | Sunrise Elem. |
High School | Desoto Sr. High |
Listing VS Median (in Summer Set) | |
Price: $219,900 low | high Med: $4,500 SqFt: 2,400 low | high Med: 0 $ / SqFt: $92 low | high Med: $0 On Site: 12 low | high Med: 15 Sourced by Back At You |