Welcome Home! Located on a large corner lot in Crystal City this ranch is minutes from parks, shopping, and commute. 2 bed 2 bath with plenty of room for additional living space in the unfinished attic and or full basement. Walking in you are greeted with fresh paint and refinished original hardwood. The Fireplace is woodburning and has a vinyl plank accent that ties in with landing and kitchen. Newer tilt-in windows allow plenty of natural light throughout. Good size dining room and kitchen that allows for access to the attic space as well as the 22x12 sunroom! The sunroom overlooks backyard that is level, fully fenced, and ready for entertaining. Main level bath is a complete remodel equipped with subway tile and modern finishes. 2 more beds including master wrap up the main level, both are good size and offer plenty of closet space. LL offers another full bath and workshop area by laundry and walkout. Oversized 1 car attached tuck under for plenty of parking. New roof November 2020!
MLS# | 21014933 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1966 |
Days On Site | 29 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,051 |
Garage | 1 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x8 |
IQWeb_mls_maris_Optional_06 | 15x7 |
IQWeb_mls_maris_Optional_07 | 11x11 |
IQWeb_mls_maris_Optional_08 | 18x15 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Full,Concrete,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50X140 |
IQWeb_mls_maris_Optional_20 | 969 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in 63019) | |
Price: $149,999 low | high Med: $135,000 SqFt: 1,051 low | high Med: 454 $ / SqFt: $143 low | high Med: $74 On Site: 29 low | high Med: 97 Sourced by Back At You |