2 bd. 1 bath with eat -in style kitchen, full basement CA & heat. Main Floor Laundry . Located close to Elementary School . great location also has alley way access in the back. nice front poch to set on those nice warm afternoons . call today to set up appointment !
MLS# | 21019981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 22 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 990 |
Basement | Y |
Acreage | 0.12 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_07 | 12x14 |
IQWeb_mls_maris_Optional_08 | 10x14 |
IQWeb_mls_maris_Optional_14 | Block,Unfinished |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50x130 |
IQWeb_mls_maris_Optional_20 | 400 |
Area Information | |
---|---|
State | MO |
County | Madison |
City | Fredericktown |
Zip Code | 63645 |
Area | Fredericktown |
Community Name | No |
School District | Fredericktown R-I |
Elementary School | Fredericktown Elem. |
Middle School | Fredericktown Middle |
High School | Fredericktown High |
Listing VS Median (in No) | |
Price: $55,000 low | high Med: $110,000 SqFt: 990 low | high Med: 495 $ / SqFt: $56 low | high Med: $28 On Site: 22 low | high Med: 18.500000 Sourced by Back At You |