This home has new flooring, painted walls, bathroom, kitchen, living room, and a main floor laundry! You must see the home to appreciate it! When pulling up to this home you will see the newer siding with a stamped driveway. Enjoy parking in the driveway with off street parking and gravel drive way for additional parking. The inside is beautiful with wood looking parquet flooring and ceramic tile! Newer windows and doors! The home has vaulted ceiling with ceiling fans! This home is perfect for new families or for downsizing! The master bedroom has a beautiful bay window. All appliances included ( refrigerator, stove, washer and dryer).Laundry room walks out to a fenced Privacy area. Shed for storage. The home is located near a local park for you to enjoy by walking or bringing your children or pets to play. Quiet neighborhood!!You will enjoy living in your own home instead of renting!!!
MLS# | 21019398 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 724 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x11 |
IQWeb_mls_maris_Optional_03 | 11x9 |
IQWeb_mls_maris_Optional_07 | 11x8 |
IQWeb_mls_maris_Optional_08 | 15x11 |
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 x 0 |
IQWeb_mls_maris_Optional_20 | 613 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $125,000 low | high Med: $85,000 SqFt: 724 low | high Med: 863 $ / SqFt: $173 low | high Med: $100 On Site: 12 low | high Med: 48.5 Sourced by Back At You |