YOU WILL NOT WANT TO MISS THIS MOVE IN READY HOME! This beautiful Ranch sits on a quiet and relaxing cul-de-sac! Home boasts an oversized driveway, updated guest bathroom, newer flooring in the main room/hallway, double pane tilt in windows, wood laminate flooring in 2 additional main floor bedrooms, newer water heater, newer fascia, updates to the deck, and newer appliances! The main floor living room is beautiful and spacious as you enter this home. The kitchen displays spacious cabinetry storage, counter space, a pantry and breakfast bar! The walk out finished basement has a large family room/entertainment area, 1/2 bath and an additional finished room to be used however you would like! Just wait until you see the backyard! The large walk out deck and additional lower composite deck is the perfect place for outside entertaining! This home is equipped with an outbuilding that can be used for additional outside storage! COME SEE THIS SOUGHT AFTER LOCATION TODAY!
MLS# | 21015495 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $15 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,960 |
Garage | 2 |
Basement | Y |
Acreage | 0.38 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x9 |
IQWeb_mls_maris_Optional_03 | 12x12 |
IQWeb_mls_maris_Optional_07 | 21x10 |
IQWeb_mls_maris_Optional_08 | 16x15 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Partially Finished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 180 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 22x123x118x99x128 |
IQWeb_mls_maris_Optional_20 | 1654 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Seckman |
Community Name | Shelley Manor 02 |
School District | Fox C-6 |
Elementary School | Richard Simpson Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in Shelley Manor 02) | |
Price: $224,900 low | high Med: $219,950 SqFt: 1,960 low | high Med: 2,066 $ / SqFt: $115 low | high Med: $107 On Site: 18 low | high Med: 25 Sourced by Back At You |