MLS# | 19032606 |
---|---|
Sub-Type | Lease |
Status | Sold |
Year | 0 |
Days On Site | 227 |
Story(s) | 1 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 11 | Avg $ Per SqFt: $81.75 | Min Sale Price: $750 | Max Sale Price: $161,500 | Med Sale Price: $113,000 |
Date: Oct 2019 | Sales: 47 | Avg $ Per SqFt: $120.83 | Min Sale Price: $800 | Max Sale Price: $459,604 | Med Sale Price: $167,000 |
Date: Sep 2019 | Sales: 63 | Avg $ Per SqFt: $101.89 | Min Sale Price: $650 | Max Sale Price: $527,500 | Med Sale Price: $133,000 |
Date: Aug 2019 | Sales: 77 | Avg $ Per SqFt: $105.23 | Min Sale Price: $775 | Max Sale Price: $413,000 | Med Sale Price: $130,000 |
Date: Jul 2019 | Sales: 68 | Avg $ Per SqFt: $101.09 | Min Sale Price: $625 | Max Sale Price: $475,000 | Med Sale Price: $130,750 |
Date: Jun 2019 | Sales: 84 | Avg $ Per SqFt: $110.66 | Min Sale Price: $550 | Max Sale Price: $405,000 | Med Sale Price: $139,400 |
Date: May 2019 | Sales: 74 | Avg $ Per SqFt: $103.01 | Min Sale Price: $775 | Max Sale Price: $860,000 | Med Sale Price: $131,650 |
Date: Apr 2019 | Sales: 36 | Avg $ Per SqFt: $111.35 | Min Sale Price: $18,595 | Max Sale Price: $675,000 | Med Sale Price: $122,950 |
Date: Mar 2019 | Sales: 15 | Avg $ Per SqFt: $87.06 | Min Sale Price: $925 | Max Sale Price: $435,000 | Med Sale Price: $125,000 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $109.06 | Min Sale Price: $71,500 | Max Sale Price: $347,013 | Med Sale Price: $220,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $89.95 | Min Sale Price: $85,000 | Max Sale Price: $135,000 | Med Sale Price: $101,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $76.83 | Min Sale Price: $77,500 | Max Sale Price: $210,000 | Med Sale Price: $170,800 |
Nov 2019 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $81.75 |
Min Sale Price: | $750 |
Max Sale Price: | $161,500 |
Med Sale Price: | $113,000 |
Oct 2019 | |
Sales: | 47 |
Avg $ Per SqFt: | $120.83 |
Min Sale Price: | $800 |
Max Sale Price: | $459,604 |
Med Sale Price: | $167,000 |
Sep 2019 | |
Sales: | 63 |
Avg $ Per SqFt: | $101.89 |
Min Sale Price: | $650 |
Max Sale Price: | $527,500 |
Med Sale Price: | $133,000 |
Aug 2019 | |
Sales: | 77 |
Avg $ Per SqFt: | $105.23 |
Min Sale Price: | $775 |
Max Sale Price: | $413,000 |
Med Sale Price: | $130,000 |
Jul 2019 | |
Sales: | 68 |
Avg $ Per SqFt: | $101.09 |
Min Sale Price: | $625 |
Max Sale Price: | $475,000 |
Med Sale Price: | $130,750 |
Jun 2019 | |
Sales: | 84 |
Avg $ Per SqFt: | $110.66 |
Min Sale Price: | $550 |
Max Sale Price: | $405,000 |
Med Sale Price: | $139,400 |
May 2019 | |
Sales: | 74 |
Avg $ Per SqFt: | $103.01 |
Min Sale Price: | $775 |
Max Sale Price: | $860,000 |
Med Sale Price: | $131,650 |
Apr 2019 | |
Sales: | 36 |
Avg $ Per SqFt: | $111.35 |
Min Sale Price: | $18,595 |
Max Sale Price: | $675,000 |
Med Sale Price: | $122,950 |
Mar 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $87.06 |
Min Sale Price: | $925 |
Max Sale Price: | $435,000 |
Med Sale Price: | $125,000 |
Feb 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $109.06 |
Min Sale Price: | $71,500 |
Max Sale Price: | $347,013 |
Med Sale Price: | $220,000 |
Jan 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $89.95 |
Min Sale Price: | $85,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $101,000 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $76.83 |
Min Sale Price: | $77,500 |
Max Sale Price: | $210,000 |
Med Sale Price: | $170,800 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63116 |
Area | South City |