Description
Property to be sold as-is. Needs new roof and back decking. Pipes froze in house and may need some plumbing repairs when it de-thaws. This large 2 family was most recently used as a single family, has opening between 2 units but still has two working kitchens, 2 bedrooms in each unit, parking pad in the alley, large basement, one of the furnaces is high efficiency, some wood floors, some updates in the baths, 10 ft ceilings, skylight, newer front entry and storm doors, newer electric panel.
Details
MLS# | 20075545 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1907 |
---|
Days On Site | 142 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $148.66 | Min Sale Price: $1,000 | Max Sale Price: $121,900 | Med Sale Price: $61,450 |
Date: Jan 2021 | Sales: 11 | Avg $ Per SqFt: $118.22 | Min Sale Price: $795 | Max Sale Price: $585,000 | Med Sale Price: $270,000 |
Date: Dec 2020 | Sales: 14 | Avg $ Per SqFt: $102.59 | Min Sale Price: $750 | Max Sale Price: $2,465,000 | Med Sale Price: $199,500 |
Date: Nov 2020 | Sales: 23 | Avg $ Per SqFt: $114.04 | Min Sale Price: $850 | Max Sale Price: $460,000 | Med Sale Price: $165,000 |
Date: Oct 2020 | Sales: 19 | Avg $ Per SqFt: $150.77 | Min Sale Price: $113,300 | Max Sale Price: $470,000 | Med Sale Price: $260,000 |
Date: Sep 2020 | Sales: 32 | Avg $ Per SqFt: $148.91 | Min Sale Price: $895 | Max Sale Price: $1,525,000 | Med Sale Price: $287,450 |
Date: Aug 2020 | Sales: 35 | Avg $ Per SqFt: $124.73 | Min Sale Price: $725 | Max Sale Price: $730,000 | Med Sale Price: $260,000 |
Date: Jul 2020 | Sales: 40 | Avg $ Per SqFt: $119.63 | Min Sale Price: $515 | Max Sale Price: $600,000 | Med Sale Price: $235,999 |
Date: Jun 2020 | Sales: 37 | Avg $ Per SqFt: $123.82 | Min Sale Price: $725 | Max Sale Price: $565,000 | Med Sale Price: $240,000 |
Date: May 2020 | Sales: 37 | Avg $ Per SqFt: $137.04 | Min Sale Price: $1,050 | Max Sale Price: $516,750 | Med Sale Price: $270,000 |
Date: Apr 2020 | Sales: 50 | Avg $ Per SqFt: $95.94 | Min Sale Price: $775 | Max Sale Price: $485,000 | Med Sale Price: $205,000 |
Date: Mar 2020 | Sales: 24 | Avg $ Per SqFt: $117.89 | Min Sale Price: $1,100 | Max Sale Price: $475,000 | Med Sale Price: $273,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.66 |
Min Sale Price: | $1,000 |
Max Sale Price: | $121,900 |
Med Sale Price: | $61,450 |
Jan 2021 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $118.22 |
Min Sale Price: | $795 |
Max Sale Price: | $585,000 |
Med Sale Price: | $270,000 |
Dec 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $102.59 |
Min Sale Price: | $750 |
Max Sale Price: | $2,465,000 |
Med Sale Price: | $199,500 |
Nov 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $114.04 |
Min Sale Price: | $850 |
Max Sale Price: | $460,000 |
Med Sale Price: | $165,000 |
Oct 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $150.77 |
Min Sale Price: | $113,300 |
Max Sale Price: | $470,000 |
Med Sale Price: | $260,000 |
Sep 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $148.91 |
Min Sale Price: | $895 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $287,450 |
Aug 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $124.73 |
Min Sale Price: | $725 |
Max Sale Price: | $730,000 |
Med Sale Price: | $260,000 |
Jul 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $119.63 |
Min Sale Price: | $515 |
Max Sale Price: | $600,000 |
Med Sale Price: | $235,999 |
Jun 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $123.82 |
Min Sale Price: | $725 |
Max Sale Price: | $565,000 |
Med Sale Price: | $240,000 |
May 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $137.04 |
Min Sale Price: | $1,050 |
Max Sale Price: | $516,750 |
Med Sale Price: | $270,000 |
Apr 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $95.94 |
Min Sale Price: | $775 |
Max Sale Price: | $485,000 |
Med Sale Price: | $205,000 |
Mar 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $117.89 |
Min Sale Price: | $1,100 |
Max Sale Price: | $475,000 |
Med Sale Price: | $273,000 |
Request a showing
Request a showing