3 bedroom 2 bathroom home conveniently located to schools and park in crystal city. Newly installed hardwood flooring in kitchen and dining area. Original hardwood flooring is located under all carpet in the main level. nice level lot with a carport and garage.
MLS# | 20081869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1959 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,709 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Below Grade Sq. Footage | 1139 |
---|---|
Total Sq. Footage | 1709.00 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | Riverview Add/Crystal City 02 |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in Riverview Add/Crystal City 02) | |
Price: $144,900 low | high Med: $144,900 SqFt: 1,709 low | high Med: 1,709 $ / SqFt: $85 low | high Med: $85 On Site: 72 low | high Med: 72 |