Beautiful Ranch on a 1.07 acre lot in Conway Woods Subdivision - Top-Rated Parkway Schools boasts 4 Bd, 3 full Bth & 5600+ Sqft of living space! Meticulously maintained & move-in ready! Main Floor has a wonderful open floor plan w/formal Dining & Living Rms, vaulted Family Rm, awesome 4-Seasons Rm & fantastic gourmet Kitchen & adjoining Breakfast Rm! Spacious Master Retreat offers a luxury Master Bth! An addl Bd, full Bth & spacious Laundry Rm complete Main Floor. Highlights: zoned HVAC (updated in 15), 75-gallon water heater (15), whole house gas generator (15), newer concrete driveway/walkways (17), O/S 4-car garage that is heated & cooled (epoxy flooring on 1 side), expansive, low-maintenance composite deck w/pergola & a large concrete patio - just to name a few! Incredible custom Barn / Outbuilding (heated & cooled)! Professionally finished W/O LL w/Rec Rm, full Kitchen, large Craft Rm, 2 legal Bd, full Bth & a Bonus Rm! This home is perfect for entertaining family & friends!
MLS# | 21009881 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 5,660 |
Garage | 8 |
Acreage | 1.08 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 15x14 |
IQWeb_mls_maris_Optional_03 | 13x16 |
IQWeb_mls_maris_Optional_04 | 18x30 |
IQWeb_mls_maris_Optional_06 | 11x16 |
IQWeb_mls_maris_Optional_07 | 12x27 |
IQWeb_mls_maris_Optional_08 | 27x14 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Full,Rec/Family Area,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 400 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 1.07 Acres |
IQWeb_mls_maris_Optional_20 | 7614 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Westwood |
Zip Code | 63131 |
Area | Parkway Central |
Community Name | Conway Woods |
School District | Parkway C-2 |
Elementary School | Mason Ridge Elem. |
Middle School | Central Middle |
High School | Parkway Central High |
Listing VS Median (in Conway Woods) | |
Price: $800,000 low | high Med: $800,000 SqFt: 5,660 low | high Med: 5,660 $ / SqFt: $141 low | high Med: $141 On Site: 18 low | high Med: 18 Sourced by Back At You |