You will not want to miss this adorable bungalow in the heart of town. When you walk in you are greeted with hardwood floors in the great room and it is carried through to the eat-in kitchen and the 2 bedrooms. You will love the convenient location. The basement has a large finished family area and lots of storage! Enjoy your morning coffee under the covered patio out back or relax in the sun on the wood deck and treat yourself to a BBQ. The yard fenced and has a detached garage and plenty of parking spaces. Seller is offering a Cinch Home Warranty for the buyer's peace of mind.
MLS# | 21016461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 937 |
Garage | 1 |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_06 | 12x8 |
IQWeb_mls_maris_Optional_07 | 12x8 |
IQWeb_mls_maris_Optional_08 | 18x13 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Partially Finished,Concrete,Rec/Family Area |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 00 x 00 |
IQWeb_mls_maris_Optional_20 | 770 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | Riverview 02 |
School District | Crystal City 47 |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in Riverview 02) | |
Price: $134,900 low | high Med: $134,900 SqFt: 937 low | high Med: 937 $ / SqFt: $144 low | high Med: $144 On Site: 24 low | high Med: 24 Sourced by Back At You |