Three bedroom, one bath home on 3.05 acres with small spring fed pond. Main Floor Laundry, open Kitchen/Living Room and all appliances included. One car detached garage and oversized car port. Windows/Roof 2018, HVAC 2017, HWH 2016.
MLS# | 21018256 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1938 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 994 |
Garage | 1 |
Acreage | 3.05 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_03 | 11x11 |
IQWeb_mls_maris_Optional_04 | 13x8 |
IQWeb_mls_maris_Optional_07 | 12x11 |
IQWeb_mls_maris_Optional_08 | 20x11 |
IQWeb_mls_maris_Optional_14 | Crawl Space,Partial,Unfinished |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 943 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Seckman |
School District | Fox C-6 |
Elementary School | Clyde Hamrick Elem. |
Middle School | Antonia Middle School |
High School | Seckman Sr. High |
Listing VS Median (in 63052) | |
Price: $145,000 low | high Med: $257,900 SqFt: 994 low | high Med: 1,650 $ / SqFt: $146 low | high Med: $156 On Site: 28 low | high Med: 93 Sourced by Back At You |