Location! Location! Location! That solid brick ranch is exactly what 506 South Main Street, Monroe City, Missouri/Mark Twain Lake offers you.Strong bones & fantastic space in an excellent floor plan. The flow of the home is perfect for large gathering & communal living. The hub of this home is definitely the Kitchen/Dining/Living areas, open yet divided with several extras! The Kitchen offer ample cabinets/counter space, double ovens, dishwasher & refrigerator PLUS a built-in china hutch for even more storage. Note the sizes of all the rooms, there are zero small rooms in this house!The basement is open spaces & with the extra kitchen it's a second gathering space. Laundry is on the main floor & shares space with the half bath as well as a pocket door into the master bedroom.Storage, storage & more storage.Add the 2 car attached garage, the private patio area and this is a lifetime home waiting for you.Great location, great buy, come try it on for your life today!
MLS# | 21022395 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1979 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,814 |
Garage | 2 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x11 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_07 | 21x10 |
IQWeb_mls_maris_Optional_08 | 23x16 |
IQWeb_mls_maris_Optional_14 | Full,Concrete,Rec/Family Area,Sump Pump |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 100 x 125 |
IQWeb_mls_maris_Optional_20 | 1650 |
Area Information | |
---|---|
State | MO |
County | Monroe |
City | Monroe City |
Zip Code | 63456 |
Area | Monroe City R-1 |
Community Name | Piersol Sub |
School District | Monroe City R-I |
Elementary School | Monroe City Elem. |
Middle School | Monroe City Middle |
High School | Monroe City R-I High |
Listing VS Median (in Piersol Sub) | |
Price: $165,500 low | high Med: $165,500 SqFt: 2,814 low | high Med: 2,814 $ / SqFt: $59 low | high Med: $59 On Site: 12 low | high Med: 12 Sourced by Back At You |