Description
Solid four unit rental property located in the Mark Twain neighborhood of St. Louis City. This property has great potential to provide the owner occupant or investor a nice income. Just a few minutes from O'Fallon Park, the O'Fallon Park Rec Complex, and public transportation. The property is being sold as-is with no inspections or repairs to be made by seller.
Details
MLS# | 20089841 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1927 |
---|
Days On Site | 35 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $25.66 | Min Sale Price: $89,000 | Max Sale Price: $89,000 | Med Sale Price: $89,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $22.62 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $31.14 | Min Sale Price: $11,000 | Max Sale Price: $160,000 | Med Sale Price: $30,000 |
Date: Sep 2020 | Sales: 9 | Avg $ Per SqFt: $20.97 | Min Sale Price: $4,000 | Max Sale Price: $70,000 | Med Sale Price: $22,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $26.65 | Min Sale Price: $9,000 | Max Sale Price: $98,000 | Med Sale Price: $32,500 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $25.51 | Min Sale Price: $8,000 | Max Sale Price: $90,000 | Med Sale Price: $35,000 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $19.9 | Min Sale Price: $6,700 | Max Sale Price: $77,500 | Med Sale Price: $27,500 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $19.48 | Min Sale Price: $16,000 | Max Sale Price: $61,000 | Med Sale Price: $33,500 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $19.72 | Min Sale Price: $5,000 | Max Sale Price: $117,000 | Med Sale Price: $26,000 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $28.77 | Min Sale Price: $9,600 | Max Sale Price: $50,000 | Med Sale Price: $11,500 |
Date: Feb 2020 | Sales: 10 | Avg $ Per SqFt: $13.91 | Min Sale Price: $7,550 | Max Sale Price: $85,000 | Med Sale Price: $17,500 |
Date: Jan 2020 | Sales: 8 | Avg $ Per SqFt: $15.06 | Min Sale Price: $695 | Max Sale Price: $107,000 | Med Sale Price: $39,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $25.66 |
Min Sale Price: | $89,000 |
Max Sale Price: | $89,000 |
Med Sale Price: | $89,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $22.62 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $31.14 |
Min Sale Price: | $11,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $30,000 |
Sep 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $20.97 |
Min Sale Price: | $4,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $22,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $26.65 |
Min Sale Price: | $9,000 |
Max Sale Price: | $98,000 |
Med Sale Price: | $32,500 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $25.51 |
Min Sale Price: | $8,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $35,000 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $19.9 |
Min Sale Price: | $6,700 |
Max Sale Price: | $77,500 |
Med Sale Price: | $27,500 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $19.48 |
Min Sale Price: | $16,000 |
Max Sale Price: | $61,000 |
Med Sale Price: | $33,500 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $19.72 |
Min Sale Price: | $5,000 |
Max Sale Price: | $117,000 |
Med Sale Price: | $26,000 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $28.77 |
Min Sale Price: | $9,600 |
Max Sale Price: | $50,000 |
Med Sale Price: | $11,500 |
Feb 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $13.91 |
Min Sale Price: | $7,550 |
Max Sale Price: | $85,000 |
Med Sale Price: | $17,500 |
Jan 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $15.06 |
Min Sale Price: | $695 |
Max Sale Price: | $107,000 |
Med Sale Price: | $39,000 |
Request a showing
Request a showing