Description
ASk Broker for details on wetland & other studies & reports. Also, ask about other potential utilities to run to the site One of a kind visibility for I-70 Interstate property without any billboard or signs.The property is adjacent to what will be the new Ameren UE Solar Panel Farm approx. 90 acres to the east. This property sits high on a ridge overlooking I-70 on the North and a perfect place to put your business for easy access to I-70 either from the High Hill or New Florence/Montgomery City/Hermann exits.Also, adjacent to the railroad on the north and just one property removed from the city of New Florence for utility hook ups. Progress is coming this way,so if you have 1031 money or a project that can benefit from inexpensive interstate property just 30 minutes from the I-70/Hwy 64/40 interchange in Wentzville/Lake St. Louis area, this is it.This property is highly tillable.
Details
MLS# | 19025816 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 694 |
---|
Features
Story(s) | 1 |
---|
Zoning | Agricultural |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $106.85 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $78.38 | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $122.36 | Min Sale Price: $3,500 | Max Sale Price: $700,000 | Med Sale Price: $36,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $69.4 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $144.91 | Min Sale Price: $139,900 | Max Sale Price: $233,500 | Med Sale Price: $164,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $106.91 | Min Sale Price: $48,000 | Max Sale Price: $251,000 | Med Sale Price: $126,950 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $321,860 | Med Sale Price: $167,680 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $24,900 | Max Sale Price: $24,900 | Med Sale Price: $24,900 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $88.34 | Min Sale Price: $18,000 | Max Sale Price: $157,450 | Med Sale Price: $116,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.85 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $78.38 |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $122.36 |
Min Sale Price: | $3,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $36,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $69.4 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $144.91 |
Min Sale Price: | $139,900 |
Max Sale Price: | $233,500 |
Med Sale Price: | $164,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $106.91 |
Min Sale Price: | $48,000 |
Max Sale Price: | $251,000 |
Med Sale Price: | $126,950 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $321,860 |
Med Sale Price: | $167,680 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,900 |
Max Sale Price: | $24,900 |
Med Sale Price: | $24,900 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $88.34 |
Min Sale Price: | $18,000 |
Max Sale Price: | $157,450 |
Med Sale Price: | $116,000 |
Request a showing
Request a showing