Description
This 2 bedroom, 1 bath, 1,368 square foot House is located at 5431 Katrina DR, House Springs, MO 63051 has been on janeahl.com for 76 days. This property is listed by Core Investment Realty LLC for $8,000 and is located in the Sleepy Hollow 02 community of House Springs, MO.
Description provided by janeahl.comDetails
MLS# | 20080544 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1964 |
---|
Days On Site | 76 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $185.13 | Min Sale Price: $351,000 | Max Sale Price: $351,000 | Med Sale Price: $351,000 |
Date: Nov 2020 | Sales: 14 | Avg $ Per SqFt: $141.68 | Min Sale Price: $27,000 | Max Sale Price: $450,000 | Med Sale Price: $190,000 |
Date: Oct 2020 | Sales: 18 | Avg $ Per SqFt: $119.96 | Min Sale Price: $40,000 | Max Sale Price: $375,000 | Med Sale Price: $176,575 |
Date: Sep 2020 | Sales: 15 | Avg $ Per SqFt: $145.62 | Min Sale Price: $36,000 | Max Sale Price: $480,000 | Med Sale Price: $188,000 |
Date: Aug 2020 | Sales: 20 | Avg $ Per SqFt: $138.26 | Min Sale Price: $36,000 | Max Sale Price: $422,500 | Med Sale Price: $223,000 |
Date: Jul 2020 | Sales: 20 | Avg $ Per SqFt: $143.12 | Min Sale Price: $10,600 | Max Sale Price: $316,500 | Med Sale Price: $198,200 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $135.57 | Min Sale Price: $5,000 | Max Sale Price: $315,000 | Med Sale Price: $210,000 |
Date: May 2020 | Sales: 21 | Avg $ Per SqFt: $137.84 | Min Sale Price: $35,000 | Max Sale Price: $393,000 | Med Sale Price: $200,000 |
Date: Apr 2020 | Sales: 19 | Avg $ Per SqFt: $122.31 | Min Sale Price: $27,000 | Max Sale Price: $393,750 | Med Sale Price: $187,000 |
Date: Mar 2020 | Sales: 16 | Avg $ Per SqFt: $136.45 | Min Sale Price: $47,555 | Max Sale Price: $305,000 | Med Sale Price: $181,500 |
Date: Feb 2020 | Sales: 7 | Avg $ Per SqFt: $135.74 | Min Sale Price: $46,000 | Max Sale Price: $315,000 | Med Sale Price: $212,000 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $101.01 | Min Sale Price: $75,000 | Max Sale Price: $395,000 | Med Sale Price: $128,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $185.13 |
Min Sale Price: | $351,000 |
Max Sale Price: | $351,000 |
Med Sale Price: | $351,000 |
Nov 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $141.68 |
Min Sale Price: | $27,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $190,000 |
Oct 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $119.96 |
Min Sale Price: | $40,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $176,575 |
Sep 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $145.62 |
Min Sale Price: | $36,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $188,000 |
Aug 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $138.26 |
Min Sale Price: | $36,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $223,000 |
Jul 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $143.12 |
Min Sale Price: | $10,600 |
Max Sale Price: | $316,500 |
Med Sale Price: | $198,200 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $135.57 |
Min Sale Price: | $5,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $210,000 |
May 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $137.84 |
Min Sale Price: | $35,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $200,000 |
Apr 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $122.31 |
Min Sale Price: | $27,000 |
Max Sale Price: | $393,750 |
Med Sale Price: | $187,000 |
Mar 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $136.45 |
Min Sale Price: | $47,555 |
Max Sale Price: | $305,000 |
Med Sale Price: | $181,500 |
Feb 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.74 |
Min Sale Price: | $46,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $212,000 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $101.01 |
Min Sale Price: | $75,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $128,500 |
Request a showing
Request a showing