POSSIBLE SHORT SALE.
MLS# | 20081546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1926 |
Days On Site | 75 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,932 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63111 |
Area | South City |
Community Name | Drozda Add |
School District | St. Louis City |
Elementary School | Woodward Elem. |
Middle School | Lyon-Blow Middle |
High School | Roosevelt High |
Listing VS Median (in Drozda Add) | |
Price: $55,000 low | high Med: $55,000 SqFt: 1,932 low | high Med: 1,932 $ / SqFt: $28 low | high Med: $28 On Site: 75 low | high Med: 75 |