Don't Miss This!! Adorable New Construction 3 bedroom home in the heart of De Soto. Close to schools, parks & shopping. All for under $140,000! Don't let this one get away!Appliances including Stove, Microwave and Dishwasher to be Installed
MLS# | 21012677 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,050 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x12 |
IQWeb_mls_maris_Optional_03 | 9x12 |
IQWeb_mls_maris_Optional_07 | 10x14 |
IQWeb_mls_maris_Optional_08 | 15x14 |
IQWeb_mls_maris_Optional_14 | Partially Finished,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | irreg |
IQWeb_mls_maris_Optional_20 | 59 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $139,900 low | high Med: $65,000 SqFt: 1,050 low | high Med: 1,440 $ / SqFt: $133 low | high Med: $45 On Site: 42 low | high Med: 30 Sourced by Back At You |