Welcome Home, this is a Beautiful Well Maintained 2 Story has 2600 sq ft, w/ 3 Beds/3 Baths. Welcome your friends to a quiet Cul-De-Sac where they will notice the outstanding Curb Appeal the Minute they pull up. The will notice the custom front door when they enter your home and the cover front porch. The Entry foyer is flanked by the formal Living/Dining Rooms with Lots of Natural Light. Notice the Open Floor plan as you enter the Family Room with a Gas Fireplace & Bay Window that opens to the Breakfast/Kitchen Area. This home suites any size family or gathering, Granite Counters, Stainless Appliances, French Doors, etc. Pantry is 8 x 5. Look at the Beautiful Outdoor Space, with Brick Patio, Pergola and Gardens of Flowers on a Level Fenced Lot, just like Paradise. The upstairs includes a 2nd Fl Laundry, Huge Master Bedroom with Vaulted Ceiling, and On-Suite. The 2 other Bedrooms are also Large, a Hall Bath, plus the Bonus Area! Don't forget the Subdivision Pool, Pond & Club House!
MLS# | 21021788 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 5,200 |
Garage | 2 |
Basement | Y |
Acreage | 0.37 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 17x15 |
IQWeb_mls_maris_Optional_06 | 11x10 |
IQWeb_mls_maris_Optional_07 | 13x11 |
IQWeb_mls_maris_Optional_08 | 11x14 |
IQWeb_mls_maris_Optional_14 | Concrete,Concrete,Sump Pump |
IQWeb_mls_maris_Optional_16 | 540 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | None |
IQWeb_mls_maris_Optional_20 | 4020 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Fenton |
Zip Code | 63026 |
Area | Fox C-6 |
Community Name | Romaine Spg Estates 01 |
School District | Fox C-6 |
Elementary School | Meramec Heights Elem. |
Middle School | Ridgewood Middle |
High School | Fox Sr. High |
Listing VS Median (in Romaine Spg Estates 01) | |
Price: $350,000 low | high Med: $403,950 SqFt: 5,200 low | high Med: 3,665 $ / SqFt: $67 low | high Med: $123 On Site: 12 low | high Med: 36.500000 Sourced by Back At You |