Lots of Space!!!! Large Living area and Formal Dining Room with Large Master Bathroom. Nice Sun-room with nice tile floors and mud-room with extra storage. Great patio area for outdoor entertaining!!! This 4.87 acres m/l also offers with electric and concrete floors!
MLS# | 20051453 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1996 |
Days On Site | 187 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,066 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 5.00 |
Total Sq. Footage | 2066.00 |
---|
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Mountain View |
Community Name | NO |
School District | Mountain View-Birch Tree R-III |
Elementary School | Mountain View Elem. |
Middle School | Liberty Middle |
High School | Liberty Sr. High |
Listing VS Median (in NO) | |
Price: $95,000 low | high Med: $99,900 SqFt: 2,066 low | high Med: 0 $ / SqFt: $46 low | high Med: $0 On Site: 187 low | high Med: 151 |