The living room has beautiful hardwood floors, newer windows & plantation shutters. The living room opens to the kitchen. The kitchen offers white cabinetry & a breakfast bar that overlooks the living room. There is also a wonderful family room with dining area off the kitchen. The family room has a beamed ceiling, plantation shutters & patio door to the private backyard patio. There are 3 bedrooms all with hardwood floors (the master bedroom has hardwood under the carpet). The main floor bathroom has a newer vanity. The lower level has 2 finished rooms & a bathroom. You will love entertaining on the private backyard patio, perfect for evening cookouts or enjoying your morning cup of coffee. There is also a storage unit & the backyard is fenced-in.
MLS# | 21018333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Basement | Y |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x11 |
IQWeb_mls_maris_Optional_03 | 9x9 |
IQWeb_mls_maris_Optional_07 | 11x11 |
IQWeb_mls_maris_Optional_08 | 14x11 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Full,Partially Finished,Concrete,Rec/Fam |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 71x |
IQWeb_mls_maris_Optional_20 | 3219 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Brentwood |
Zip Code | 63144 |
Area | Brentwood |
Community Name | Louis Bompart Estate |
School District | Brentwood |
Elementary School | Mark Twain Elem. |
Middle School | Brentwood Middle |
High School | Brentwood High |
Listing VS Median (in Louis Bompart Estate) | |
Price: $255,000 low | high Med: $255,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $213 low | high Med: $213 On Site: 10 low | high Med: 10 Sourced by Back At You |