This historic pre-civil war residence/hotel includes 4+ acres along the "Big River" about 45 minutes southwest of St Louis . This historic 2+ story building has undergone an extensive renovation over the past few years & awaits a new owner to reach it's full potential. A popular destination for a day trip or overnight for camping, fishing, boating ,swimming or spoil yourself with a private room in the hotel. This property has 3700 square feet of finished space on 2 floors with a full walk out basement ready with rough-inplumbing for a 2nd kitchen & 2 full baths. Loads of green space for the garden, kids, pets & access to the Big River. Very visible from state road perched up on a hill. This mixed use property also includes a 1500 square foot metal building with 100 amp electric service, drive in door, work shop ,etc. Come check out this unique property with most of the major improvements all done. Close to all sorts of outdoor activities and you can walk to county park.
MLS# | 21020386 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,100 |
Acreage | 4.50 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 17x11 |
IQWeb_mls_maris_Optional_03 | 18x9 |
IQWeb_mls_maris_Optional_04 | 18x9 |
IQWeb_mls_maris_Optional_05 | 18x11 |
IQWeb_mls_maris_Optional_06 | 16x16 |
IQWeb_mls_maris_Optional_07 | 19x9 |
IQWeb_mls_maris_Optional_14 | Fireplace in LL,Full,Rec/Family Area,Bath/Stubbed,Stone/Rock,Wal |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Aerobic Septic,Septic Tank |
IQWeb_mls_maris_Optional_19 | 60x240 |
IQWeb_mls_maris_Optional_20 | 1066 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Morse Mill |
Zip Code | 63050 |
Area | Grandview |
Community Name | Ponds Corner |
School District | Grandview R-II |
Elementary School | Grandview Elem. |
Middle School | Grandview Middle |
High School | Grandview High |
Listing VS Median (in Ponds Corner) | |
Price: $625,000 low | high Med: $625,000 SqFt: 6,100 low | high Med: 6,100 $ / SqFt: $102 low | high Med: $102 On Site: 9 low | high Med: 9 Sourced by Back At You |