MLS# | 18045583 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 0 |
Days On Site | 257 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 936 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.34 |
IQWeb_mls_stlouis_Optional_02 | 936.00 |
---|
Area Information | |
---|---|
State | MO |
County | Crawford |
City | Cuba |
Zip Code | 65453 |
Area | Cuba |
Community Name | Clarks Add |
School District | Crawford Co. R-II |
Elementary School | Cuba Elem. |
Middle School | Cuba Middle |
High School | Cuba High |