Over 1200 square feet of living space. Open floor plan with lots of light throughout home. Separate large dining area provides plenty of space for gatherings. Divided bedroom floor plan, huge master bedroom. Level backyard that backs to woods for nights by the bonfire. Don't miss out on this one!
MLS# | 21014961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Acreage | 0.36 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 50x150 |
IQWeb_mls_maris_Optional_20 | 675 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Pevely |
Zip Code | 63070 |
Area | Herculaneum |
Community Name | Joachim Valley Meadows |
School District | Dunklin R-V |
Elementary School | Pevely Elem. |
Middle School | Senn-Thomas Middle |
High School | Herculaneum High |
Listing VS Median (in Joachim Valley Meadows) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $100 low | high Med: $100 On Site: 29 low | high Med: 29 Sourced by Back At You |